Join the European Rust Community in Paris, Saturday, May 26th and Sunday, May 27th.
Platinum 10 000€ |
Gold 5 000€ |
Silver 2 500€ |
Bronze 1 250€ |
||
Registration Passes included | 10 | 4 | 2 | 1 | |
50% discounted passes | ∞ | 4 | 4 | 2 | |
On the Website | |||||
Your Logo | ✔ | ✔ | ✔ | ✔ | |
Logo on Mainpage | ✔ | ✔ | ✔ | ❌ | |
Detailed Company profile* | ✔ | ✔ | ❌ | ❌ | |
Promotion | |||||
Mention in TWiRF post | ✔ | ✔ | ✔ | ❌ | |
Blog post on day of Event* | ✔ | ✔ | ❌ | ❌ | |
Logo in every Newsletter email | ✔ | ❌ | ❌ | ❌ | |
A tweet before before the event | ✔ | ✔ | ✔ | ✔ | |
A "presented by" tweet on the day | ✔ | ✔ | ❌ | ❌ | |
At the conference | |||||
Space to distribute freebies* | ✔ | ✔ | ✔ | ✔ | |
Conference display stand* | ✔ | ✔ | ✔ | ❌ | |
5-min talk before Keynote | ✔ | ✔ | ❌ | ❌ | |
Dedicated Company Area** | ✔ | ✔ | ❌ | ❌ | |
Banner at Stage* | ✔ | ❌ | ❌ | ❌ | |
Logo on Poster | ✔ | ❌ | ❌ | ❌ | |
Post conference | |||||
Logo in Video Recording | ✔ | ✔ | ❌ | ❌ | |
Own "presented by" Screen on Video | ✔ | ❌ | ❌ | ❌ |
✔ Included ❌ Not included
* To be provided by sponsors, to be shipped to venue on the day before the conference.
** A table with space for 5+ Team members to distribute goodies, flyers and present the company and get the participants a chance to get in touch with the team
Prices excluding VAT (if applicable). Tickets must be bought before the official deadline.